Size Chart
The sizing chart is a guide reference only due to the stretch material in our t-shirts, stringers, muscle tee's, pants and hoodies. Each individual garment will slighty differ in measurements. we recommend choosing a size that is nearest to your body measurement.
TOP | CHEST | WAIST | HIPS |
S | 95cm (37") | 90cm (35") | 94cm (36") |
M | 100cm (39") | 95cm (37") | 99cm (39") |
L | 106cm (42") | 101cm (40") | 105cm (41") |
XL | 111cm (44") | 105cm (41") | 109cm (43") |
XXL | 116cm (46") | 111cm (44") | 115cm (45") |
HOODIE | CHEST | WAIST | HIPS |
S | 105cm (41") | 100cm (39") | 85cm (33") |
M | 110cm (43") | 105cm (41") | 90cm (35") |
L | 115cm (45") | 110cm (43") | 95cm (37") |
XL | 120cm (47") | 115cm (45") | 100cm (39") |
XXL | 125cm (49") | 120cm (47") | 105cm (41") |
CM = centimeters
(") = inches